- Coordinator
- Agrathaer GmbH, Germany
- Runs
- 1 December 2022 to 30 November 2026
- Status
- Running
- EU funding
- €7.3m
- Total cost
- €8.4m
- Partners
- 34 organisations in 14 countries
- Type
- Innovation Action
- Grant agreement
- 101081883
What the project is doing
In the project's own words, from its summary on CORDIS.
P2GreeN will foster a paradigm shift, from a linearly organised resource and nutrient system within the agri-food supply chain, towards a circular material flow system between urban and rural areas thereby restoring the coupling of the water-agri-food system using a holistic symbiotic resource management approach following the 3R principle “Reduce, Reuse, Recover”. P2GreeN will therefore develop new circular governance solutions for the transition from fork to farm to halt and eliminate N & P pollution by connecting blue urban with green rural infrastructure, focussing on circular nutrient flows of nitrogen (N) and phosphorus (P).
This will be done trough implementation and demonstration of innovative N & P recovery solutions for the utilisation of human sanitary waste from urban settlements and its conversion into safe bio-based fertilisers for agricultural production in three pilot regions (P2GreeN pilot regions) on a north-south trajectory from the Baltic Sea region via the metropolitan area of Hamburg-Hannover to the region of Axarquia in Southern Spain.
This approach will be extended to follower region in Italy, France, Greece and Hungary. P2GreeN will close nutrient cycles of N & P to foster the transition towards a circular and clean economy (green transition) as well as supporting sustainable food systems from farm to fork offering viable alternatives to reduce the current usage of mineral fertilisers with innovative Green bio-based fertilisers and thus minimise the pressure on the natural resources, specifically water and soil.
P2GreeN will further enable policy makers to replicate P2GreeN’s sustainable regional circular economy models in all regional settings across Europe. To facilitate systemic change, co-creation strategies including the participation of all relevant stakeholders as well as harmonised governance frameworks that foster innovations will be key to P2GreeN.
Topics
Who is involved
| Organisation | City | Country | Role |
|---|---|---|---|
| Agrathaer GmbH | Muncheberg | Germany | Coordinator |
| Moverim SRL | Bruxelles / Brussel | Belgium | Participant |
| VunaNexus | Dübendorf | Switzerland | Associatedpartner |
| C.i.p. Citizens in Power | Nicosia | Cyprus | Participant |
| Ecovillage Hannover Eg | Hannover | Germany | Participant |
| Goldeimer Gemeinnutzige GmbH | Hamburg | Germany | Participant |
| Hafencity Universitat Hamburg | Hamburg | Germany | Participant |
| Iclei European Secretariat GmbH (iclei Europasekretariat GmbH) | Freiburg Im Breisgau | Germany | Participant |
| Kreiswerke Barnim GmbH | Eberswalde | Germany | Participant |
| Leibniz-Institut Fur Gemuse- Und Zierpflanzenbau Grossbeeren/erfurt eV | Grossbeeren | Germany | Participant |
| Copenhagen Business School | Frederiksberg | Denmark | Participant |
| Transition Aps | Aarhus C | Denmark | Participant |
| Ethniko Kentro Erevnas Kai Technologikis Anaptyxis | Thermi Thessaloniki | Greece | Participant |
| Sustchem Techniki Symvouleftiki Anonymi Etaireia | Athens | Greece | Participant |
| Agri Smart Data SL | Velez-Malaga | Spain | Participant |
| Agualytics Tecnología Del Agua S.l. | Almerimar | Spain | Participant |
| Aguas Y Saneamientos De La Axarquia SA | Torre Del Mar | Spain | Participant |
| Bioazul, SL | Malaga | Spain | Participant |
| Fundacion Centro Andaluz De Investigaciones Del Agua | Torremolinos (Malaga) | Spain | Participant |
| Institut D'arquitectura Avancada De Catalunya | Barcelona | Spain | Participant |
| Sociedad Agraria De Transformacion Trops N 2803 De Responsabilidad Limitada | Velez-Malaga | Spain | Participant |
| Sun Global Chemicals Services SL | Vic | Spain | Participant |
| Luonnonvarakeskus | Helsinki | Finland | Participant |
| Ecole Nationale Des Ponts Et Chaussees | Marne La Vallee Cedex 2 | France | Participant |
| Ville De Paris | Paris | France | Participant |
| Elte Kozgazdasag- Es Regionalis Tudomanyi Kutatokozpont | Budapest | Hungary | Participant |
| National University of Ireland Maynooth | Maynooth | Ireland | Participant |
| University College Dublin, National University of Ireland, Dublin | Dublin | Ireland | Participant |
| Iridra SRL | Firenze | Italy | Participant |
| Triodos Bank NV | Driebergen-Rijssenburg | Netherlands | Participant |
| Gotlands Bryggeri AB | Visby | Sweden | Participant |
| Sanitation360 AB | Romakloster | Sweden | Participant |
| Sveriges Lantbruksuniversitet | Uppsala | Sweden | Participant |
| Touch Down Gotland AB | Visby | Sweden | Participant |
Source: CORDIS, European Commission. Data of 5 Nov 2026, reused under the Commission's reuse policy. View on CORDIS · Grant DOI