- Coordinator
- Geoponiko Panepistimion Athinon, Greece
- Runs
- 1 July 2024 to 30 June 2028
- Status
- Running
- EU funding
- €8.1m
- Total cost
- €8.5m
- Partners
- 26 organisations in 16 countries
- Type
- Innovation Action
- Grant agreement
- 101156867
What the project is doing
In the project's own words, from its summary on CORDIS.
Path4Med is a multi-participatory and multidisciplinary project that will pave clear pathways towards zero water and soil pollution in the agro-hydro-system of the Mediterranean sea basin and other European seas through an innovative triple bottom line approach achieving economic, social, and environmental sustainability to ensure human well-being and ecosystems functioning. Path4Med will advance and consolidate agricultural management technologies and solutions within an inclusive and open participatory environment, it will evolve and mainstream novel monitoring technologies and integrated solutions, it will assess the technical feasibility and socioeconomic viability of cascades of solutions through an integrated modelling framework, it will quantify the effectiveness and the net impact of these solutions, and ultimately it will empower Citizens to take action against pollution of soils, waters and the ocean, through clear measurable evidences, increased awareness, and water literacy.
Path4Med pathways will be applied and demonstrated in large scale, integrated, Demonstration Sites established in representative Mediterranean areas, in areas representing other European seas and in associated regions. A digital platform and other relevant digital tools will be established to facilitate Path4Med actions, information and knowhow communication, and to support data exchange and data feeding to international Observatories and Knowledge Systems.
Who is involved
| Organisation | City | Country | Role |
|---|---|---|---|
| Geoponiko Panepistimion Athinon | Athina | Greece | Coordinator |
| People in Focus | Tirana | Albania | Participant |
| Agricircle AG | Freienbach | Switzerland | Associatedpartner |
| Agrotech Innovations Ltd | Nicosia | Cyprus | Participant |
| Ypourgeio Georgias, Agrotikis Anaptyxis Kai Perivallontos | Nicosia | Cyprus | Participant |
| Bioeast Hub Cr, Z. U. | Praha 5 | Czechia | Participant |
| Universitat Bayreuth | Bayreuth | Germany | Participant |
| Aarhus Universitet | Aarhus C | Denmark | Participant |
| Ethniko Kai Kapodistriako Panepistimio Athinon | Athina | Greece | Participant |
| Hellenic Centre for Marine Research | Attikia Anavissos | Greece | Participant |
| Neuropublic Anonymi Etaireia Pliroforikis Kai Epikoinonion | Peiraias | Greece | Participant |
| Reframe Food Astiki Mi Kerdoskopiki Etairia | Thermi Thessaloniki | Greece | Participant |
| Fundacion Para La Investigacion Del Clima | Madrid | Spain | Participant |
| Universidad Publica De Navarra | Pamplona | Spain | Participant |
| Centre International De Hautes Etudes Agronomiques Mediterraneennes | Paris | France | Participant |
| Exeo Lab S.r.l. | Potenza | Italy | Participant |
| Extra Red SRL | Pontedera | Italy | Participant |
| Gal Percorsi SRL | Tito | Italy | Participant |
| Wageningen University | Wageningen | Netherlands | Participant |
| Nibio - Norsk Institutt for Biookonomi | Aas | Norway | Participant |
| Instytut Rybactwa Srodladowego Im Stanistawa Sakowicza | Olsztyn | Poland | Participant |
| Instituto Superior De Agronomia | Lisboa | Portugal | Participant |
| Universidade Do Algarve | Faro | Portugal | Participant |
| Universidade Politecnica De Viseu | Viseu | Portugal | Participant |
| University of Cukurova | Adana | Türkiye | Participant |
| National University of Life and Environmental Sciences of Ukraine | Kyiv | Ukraine | Participant |
Source: CORDIS, European Commission. Data of 5 Nov 2026, reused under the Commission's reuse policy. View on CORDIS · Grant DOI