Phorwards21 Photonics from research to market: Empowering Europe’s strategic autonomy, supporting the green deal and securing resilience – Photonics21
- Coordinator
- Vdi Technologiezentrum GmbH, Germany
- Runs
- 1 January 2024 to 31 December 2026
- Status
- Running
- EU funding
- €2.9m
- Total cost
- €2.9m
- Partners
- 23 organisations in 15 countries
- Type
- Coordination and Support Action
- Grant agreement
- 101134961
What the project is doing
In the project's own words, from its summary on CORDIS.
Phorwards21 will create and implement a comprehensive industrial strategy for photonics in Europe. The action will be implemented by Photonics21 (the EU Commission's partner in the Horizon Europe Photonics Partnership) with its more than 3000 members from companies and research institutions as well as national photonics technology platforms and regional clusters. In addition to already initiated collaborations with end-user and other deep-tech partnerships, contacts with national ministries (Photonics21 Mirror Group) and financial actors such as the European Investment Bank (EIB), the European Investment Council (EIC) and (corporate) venture capital companies will be strengthened to implement the European photonics strategy and thus establish European strategic autonomy in this critical technology.
Specific end-user community-based roadmaps will be developed, focusing not only on research priorities but also on industrial implementation, including pilot lines and the creation of appropriate framework conditions.
Who is involved
| Organisation | City | Country | Role |
|---|---|---|---|
| Vdi Technologiezentrum GmbH | Duesseldorf | Germany | Coordinator |
| Joanneum Research Forschungsgesellschaft Mbh | Graz | Austria | Third party |
| Photonics Austria - Plattform Zur Forderung Der Osterreichischen Interessen Im Bereich Photonik | Weiz | Austria | Participant |
| Vrije Universiteit Brussel | Bruxelles / Brussel | Belgium | Participant |
| Swissphotonics | Wollerau | Switzerland | Associatedpartner |
| Elliniki Enosi Fotonikis Astiki Mikerdoskopiki Etairia | Athina | Greece | Participant |
| Universitat Politecnica De Catalunya | Barcelona | Spain | Participant |
| Suomen Fotoniikan Seura Ry | Joensuu | Finland | Participant |
| Photonics Bretagne | Lannion | France | Third party |
| Photonics France | Paris | France | Participant |
| University College Cork - National University of Ireland, Cork | Cork | Ireland | Participant |
| Associazione Italiana Di Elettrotecnica, Elettronica, Automazione, Informatica E Telecomunicazioni | Milano | Italy | Participant |
| Consiglio Nazionale Delle Ricerche | Roma | Italy | Third party |
| Moksliniu Tyrimu Ir Technologiju Organizaciju Asociacija | Vilnius | Lithuania | Participant |
| Vereniging Photonicsnl | Enschede | Netherlands | Participant |
| Polska Platforma Technologiczna Fotoniki | Ozarow Mazowiecki | Poland | Participant |
| Ekonomiska Foreningen Photonicsweden | Kista | Sweden | Participant |
| J&s Tjornhammar AB | Rimbo | Sweden | Third party |
| Ls Lasertech Innovationkommanditbolag | Jarfalla | Sweden | Third party |
| Pb Science Management AB | Danderyd | Sweden | Third party |
| Anchored in Ltd | London | United Kingdom | Associatedpartner |
| Harlin Limited | Salisbury | United Kingdom | Associatedpartner |
| Photonics Leadership Limited | Salisbury | United Kingdom | Associatedpartner |
Source: CORDIS, European Commission. Data of 5 Nov 2026, reused under the Commission's reuse policy. View on CORDIS · Grant DOI