- Coordinator
- Teknologian Tutkimuskeskus VTT Oy, Finland
- Runs
- 1 January 2023 to 31 December 2027
- Status
- Running
- EU funding
- €24.5m
- Total cost
- €26.6m
- Partners
- 47 organisations in 13 countries
- Type
- Innovation Action
- Grant agreement
- 101093873
What the project is doing
In the project's own words, from its summary on CORDIS.
Increasingly frequent extreme weather conditions due to climate change concomitant with unsustainable historical resource use and management practices create the perfect storm - threatening our livelihoods, well-being and environment. A transition towards resilience requires that we simultaneously address social inequalities and implement cross-sectoral innovations to build social, economic and environmental resilience to extreme events.
Together, Regions4Climate partners commit to addressing current and forecasted climate change-related challenges and building more resilient European communities within an innovative socially engaged, citizen-driven paradigm. We aim to develop smarter, more inclusive, more resilient regional ecosystems through cross-sectoral innovation jointly created with stakeholders, by and for people. The development and implementation of cross-sectoral strategies that incorporate combinations of social, technological, digital, business, governance and environmental solutions to common climate resilience challenges is at present constrained by knowledge deficits and uncertainties, as well as science-policy-stakeholder gaps.
Regions4Climate will bridge these gaps and address existing uncertainties by further developing, adapting and integrating state-of-the-art technical know-how, innovative tools and collaborative practices to support transparent, evidence-based risk and vulnerability analyses and robust decision-making processes. We will utilise system dynamic modelling to understand relationships among and trade-offs between different resilience innovations, providing tools for informed decision-making tailored to engage stakeholders and support European regions and communities exposed to significant climate change impacts.
New scientific insights, along with a framework of interoperable tools, methodologies and demonstrated solutions will enable European regions to develop their own resilience plans and transformative adaptation pathways.
Topics
Who is involved
| Organisation | City | Country | Role |
|---|---|---|---|
| Teknologian Tutkimuskeskus VTT Oy | Espoo | Finland | Coordinator |
| Revolve Planet | Bruxelles / Brussel | Belgium | Participant |
| Obshtina Burgas | Burgas | Bulgaria | Participant |
| Risk - Speys - Transfer | Sofia | Bulgaria | Participant |
| Diktyo Thematikon Kentron Troodous(ditheket) Ltd | Platres | Cyprus | Participant |
| Energeiako Grafeio Kyprou | Lefkosia | Cyprus | Participant |
| Iclei European Secretariat GmbH (iclei Europasekretariat GmbH) | Freiburg Im Breisgau | Germany | Participant |
| Kobenhavns Universitet | Kobenhavn | Denmark | Participant |
| Naturstyrelsen | Lemvig | Denmark | Participant |
| Region Hovedstaden | Hillerod | Denmark | Participant |
| Region Sjaelland | Soroe | Denmark | Participant |
| Via University College | Aarhus N | Denmark | Participant |
| Eesti Keskkonnauuringute Keskus | Tallinn | Estonia | Participant |
| Parnu Linn/ City of Parnu | Parnu linn | Estonia | Participant |
| Sihtasutus Parnumaa Arenduskeskus | Parnu | Estonia | Participant |
| Sihtasutus Stockholmi Keskkonnainstituudi Tallinna Keskus | Tallinn | Estonia | Participant |
| Dimos Sitias | Sitia | Greece | Participant |
| National Center for Scientific Research ""demokritos"""" | Agia Paraskevi | Greece | Participant |
| Consejeria De Agricultura, Ganaderia Y Desarrollo Rural De Castilla Y Leon | Valladolid | Spain | Participant |
| Departamento De Industria, Transicion Energetica Y Sostenibilidad - Gobierno Vasco | Vitoria-Gasteiz | Spain | Participant |
| Euskalmet - Agencia Vasca de Meteorología, S.A | Vitoria-Gasteiz | Spain | Participant |
| Fundacion Azti - Azti Fundazioa | Sukarrieta | Spain | Participant |
| Fundacion Cartif | Boecillo | Spain | Participant |
| Fundacion Tecnalia Research & Innovation | Donostia/San Sebastian | Spain | Participant |
| Hortafercar S Coop | Cuellar | Spain | Participant |
| Sociedad Publica De Gestion Ambiental Ihobe SA | Bilbao | Spain | Participant |
| Viveros Navalfresa SL | Navalmanzano | Spain | Participant |
| Zabala Innovation Consulting SA | Mutilva Alta Navarra | Spain | Participant |
| Demos Helsinki Oy | Helsinki | Finland | Participant |
| Forum Virium Helsinki Oy | Helsinki | Finland | Participant |
| Helsingin Yliopisto | Helsinki | Finland | Participant |
| Uudenmaan Liitto | Helsinki | Finland | Participant |
| Ålands Landskapsregering/allmanna Förvaltningen | Mariehamn | Finland | Participant |
| Communaute D'agglomeration Du Pays Basque | Bayonne | France | Participant |
| Suez Eau France | Puteaux | France | Participant |
| Universite De Pau Et Des Pays De L'adour | Pau | France | Participant |
| Engineering - Ingegneria Informatica SpA | Roma | Italy | Participant |
| Iris Di Bacci Maurizio S.a.s. -Strategie per L'ambiente | San Casciano In Val Di Pesa | Italy | Participant |
| NEMO Nature and Environment Management Operators S.r.l | Firenze | Italy | Participant |
| Regione Toscana | Firenze | Italy | Participant |
| Rina Consulting SpA | Genova | Italy | Participant |
| Scuola Superiore Di Studi Universitari E Di Perfezionamento S Anna | Pisa | Italy | Participant |
| Universita Degli Studi Di Firenze | Florence | Italy | Participant |
| Fundo Regional Da Ciencia E Tecnologia | Ponta Delgada | Portugal | Participant |
| Sociedade Portuguesa De Inovacao Consultadoria Empresarial E Fomento Da Inovacao SA | Porto | Portugal | Participant |
| Universidade Dos Acores | Ponta Delgada S Miguel Acores | Portugal | Participant |
| Region Stockholm | Stockholm | Sweden | Participant |
Source: CORDIS, European Commission. Data of 5 Nov 2026, reused under the Commission's reuse policy. View on CORDIS · Grant DOI