RAMP Raw Materials Partnership for the Green and Digital Transition
- Coordinator
- Verket for Innovationssystem, Sweden
- Runs
- 1 November 2025 to 30 June 2037
- Status
- Running
- EU funding
- €90.0m
- Total cost
- €300.0m
- Partners
- 54 organisations in 32 countries
- Type
- Co-funded partnership
- Grant agreement
- 101286492
What the project is doing
In the project's own words, from its summary on CORDIS.
The EU’s Critical Raw Materials Act (CRM Act) sets ambitious benchmarks for raw-material extraction, processing and recycling by 2030. Acknowledging the alignment of this act with research and innovation priorities, the proposed Raw Materials Partnership (RAMP) will contribute to a sustainable supply and efficient use of raw materials to support Europe’s green and digital transition. This new partnership will greatly expand earlier efforts by incorporating a much broader research and innovation scope and implementing many more partnership-level activities to support the uptake of scientific and technical advances and effective policy making.
Funding volumes that are over five times as high as in earlier efforts highlight an ambition level commensurate with that of the CRM Act. RAMP will pursue the following three objectives: 1) Build an international multi-stakeholder research and innovation ecosystem on raw materials. 2) Implement an ambitious research and innovation programme that addresses the entire raw-materials value chain.3) Contribute to circular and sustainable approaches as well as the development and implementation of raw-materials-related policies.
RAMP’s programme will be conducted seven work packages that will involve the launch 7 joint transnational calls and the implementation of a range of partnership-level activities over 11 years. Taken together, the calls are expected to lead to ~140 multistakeholder R&I projects on various aspects of the raw-materials value chain. The partnership-level activities will involve a range of stakeholders across the world and lead to concrete outcomes such as policy briefs and infographics.
By bringing together diverse stakeholders from the EU and beyond into a durable network, RAMP will provide a conducive environment to create a variety of scientific, societal and economic impacts consistent with the CRM Act and the UN Sustainable Development Goals.
Topics
Who is involved
| Organisation | City | Country | Role |
|---|---|---|---|
| Verket for Innovationssystem | Stockholm | Sweden | Coordinator |
| Osterreichische Forschungsforderungsgesellschaft Mbh | Wien | Austria | Participant |
| European Technology Platform on Sustainable Mineral Resources | Bruxelles / Brussel | Belgium | Third party |
| EuroGeoSurveys - EGS | Bruxelles / Brussel | Belgium | Participant |
| Fonds De La Recherche Scientifique- Fnrs | Bruxelles / Brussel | Belgium | Participant |
| Fonds Innoveren En Ondernemen | Bruxelles | Belgium | Participant |
| Fonds Voor Wetenschappelijk Onderzoek-Vlaanderen | Bruxelles / Brussel | Belgium | Participant |
| Service Public De Wallonie | Namur | Belgium | Participant |
| Service Public Federal De Programmation Politique Scientifique | Brussels | Belgium | Participant |
| Vlaamse Gewest | Bruxelles / Brussel | Belgium | Third party |
| Bulgarian National Science Fund | Sofia | Bulgaria | Participant |
| Associacao Brasileira De Pesquisa E Inovacao Industrial Embrapii | Brasilia | Brazil | Participant |
| Conselho Nacional Das Fundacoes De Estaduais De Amparo a Pesquisa | Brasilia Df | Brazil | Participant |
| Pole De Recherche Et D'innovation En Materiaux Avances Au Quebec (prima Quebec) | Montreal | Canada | Participant |
| Federal Department for Environment, Transport, Energy and Communications | Bern | Switzerland | Participant |
| Schweizerischer Nationalfonds Zur Forderung Der Wissenschaftlichen Forschung | Bern | Switzerland | Participant |
| Ministerstvo Zivotniho Prostredi | Praha | Czechia | Participant |
| Technologicka Agentura Ceske Republiky | Praha | Czechia | Participant |
| Bundesministerium Fuer Forschung Technologie Und Raumfahrt | Bonn | Germany | Associatedpartner |
| Forschungszentrum Julich GmbH | Julich | Germany | Participant |
| Saechsisches Staatsministerium Fur Wissenschaft, Kultur Und Tourismus | Dresden | Germany | Participant |
| Innovationsfonden | Kobenhavn K | Denmark | Participant |
| Sihtasutus Eesti Teadusagentuur | Tartu | Estonia | Participant |
| Agencia Estatal De Investigacion | Madrid | Spain | Participant |
| Centro Para El Desarrollo Tecnologico Y La Innovacion E.p.e. | Madrid | Spain | Participant |
| Fundacion Espanola Para La Cienciay La Tecnologia, F.s.p., Fecyt | Alcobendas | Spain | Third party |
| Innovaatiorahoituskeskus Business Finland | Helsinki | Finland | Participant |
| Suomen Akatemia | Helsinki | Finland | Participant |
| Agence Nationale De La Recherche | Paris | France | Participant |
| Ministarstvo Znanosti, Obrazovanja I Mladih | Zagreb | Croatia | Participant |
| Nemzeti Kutatasi Fejlesztesi Es Innovacios Hivatal | Budapest | Hungary | Participant |
| Department of Climate, Energy and the Environment | Dublin | Ireland | Participant |
| Research Management & Logistics Limited | Dublin | Ireland | Participant |
| National Technological Innovation Authority | Jerusalem | Israel | Participant |
| Rannsoknamidstod Islands | Reykjavik | Iceland | Participant |
| Ministero Dell'universita E Della Ricerca | Roma | Italy | Participant |
| Science Fund Joint Stock Company | Astana | KZ | Participant |
| Agentia Nationala Pentru Cercetare Si Dezvoltare | Chisinau | Moldova | Participant |
| Centre Du Nickel Recherche Technologie Environnement Competitivite | Noumea | NC | Participant |
| Nederlandse Organisatie Voor Wetenschappelijk Onderzoek | Den Haag | Netherlands | Participant |
| Norges Forskningsrad | Oslo | Norway | Participant |
| Narodowe Centrum Badan I Rozwoju | Warszawa | Poland | Participant |
| Comissao De Coordenacao E Desenvolvimento Regional Do Centro | Coimbra | Portugal | Participant |
| Fundacao Para a Ciencia E a Tecnologia | Lisboa | Portugal | Participant |
| Autoritatea Nationala Pentru Cercetare | Bucharest | Romania | Participant |
| Unitatea Executiva Pentru Finantarea Invatamantului Superior a Cercetarii Dezvoltarii Si Inovarii | Bucuresti | Romania | Participant |
| Statens Energimyndighet | Eskilstuna | Sweden | Participant |
| Vetenskapsradet - Swedish Research Council | Stockholm | Sweden | Participant |
| Geoloski Zavod Slovenije | Ljubljana | Slovenia | Third party |
| Ministrstvo Za Visoko Solstvo, Znanost in Inovacije | Ljubljana | Slovenia | Participant |
| Centrum Vedecko Technickych Informacii Slovenskej Republiky | Bratislava | Slovakia | Participant |
| Slovenska Akademia Vied | Bratislava | Slovakia | Participant |
| Turkiye Bilimsel Ve Teknolojik Arastirma Kurumu | Ankara | Türkiye | Participant |
| Department of Science, Technology and Innovation | Brummeria | South Africa | Participant |
Source: CORDIS, European Commission. Data of 5 Nov 2026, reused under the Commission's reuse policy. View on CORDIS · Grant DOI