RE4DY European Data as a PRoduct Value Ecosystems for Resilient Factory 4.0 Product and ProDuction ContinuitY and Sustainability
- Coordinator
- Asociacion De Empresas Tecnologicas Innovalia, Spain
- Runs
- 1 June 2022 to 30 September 2025
- Status
- Running
- EU funding
- €8.0m
- Total cost
- €9.5m
- Partners
- 34 organisations in 13 countries
- Type
- Innovation Action
- Grant agreement
- 101058384
What the project is doing
In the project's own words, from its summary on CORDIS.
As part of the green, circular and digital transformation of the European manufacturing community, it is extremely important that data-driven digital manufacturing processes urgently incorporate innovative and active resiliency strategies at production and supply chain levels to maintain their sovereignty and competitiveness levels, respecting European digital values (excellence, privacy, trust) to improve individual and value chain flexibility.
In order to achieve long-term resilience to reorganise supply chains or speed up decision making to dealt with any disruption, it is imperative to ensure the implementation of distributed data-intensive intelligent and dynamic industrial decision support, augmentation and automation processes, integrating Artificial Intelligence (smart anticipation) and Intelligent Automation (rapid response) capabilities in Human-Automation symbiosis.
Hence, only businesses that can articulate their data, based on AI, digital thread and digital twin solutions, will be able to react rapidly to external shocks. RE4DY mission is to demonstrate that the European industry can jointly build unique data-driven digital value networks 4.0 to sustain competitive advantages through digital continuity and sovereign data spaces across all phases of product and process lifecycle, proposing ?Data as a Product? core concept to facilitate the implementation of digital continuity across digital threads, data spaces, digital twin workflows and AI/ML/Data pipelines.
This concept leverages resiliency on top of advanced manufacturing digital processes and value ecosystems supporting the development and implementation of digital continuity, so distributed data management solutions implemented to deal with factory resiliency can be immediately and seamlessly reused to enhance connected factory and value network level processes.
Who is involved
| Organisation | City | Country | Role |
|---|---|---|---|
| Asociacion De Empresas Tecnologicas Innovalia | Bilbao | Spain | Coordinator |
| Avl List GmbH | Graz | Austria | Participant |
| Fill Gesellschaft Mbh | Gurten | Austria | Participant |
| Katholieke Universiteit Leuven | Leuven | Belgium | Participant |
| Fraisa SA | Bellach | Switzerland | Associatedpartner |
| Switzerland Innovation Park Biel/bienne AG | Biel/Bienne | Switzerland | Associatedpartner |
| Siemens Schweiz AG | Zurich | Switzerland | Associatedpartner |
| United Machining Mill AG | Biel/Bienne | Switzerland | Associatedpartner |
| International Data Spaces eV | Dortmund | Germany | Participant |
| Atlantis Engineering Ae | Thessaloniki | Greece | Participant |
| Core Kentro Kainotomias Amke | Halkida | Greece | Participant |
| Ethniko Kentro Erevnas Kai Technologikis Anaptyxis | Thermi Thessaloniki | Greece | Participant |
| Atos It Solutions and Services Iberia SL | Madrid | Spain | Participant |
| Atos Spain SA | Madrid | Spain | Third party |
| Cbt Comunicacion & Multimedia SL | Las Arenas | Spain | Third party |
| Datapixel SL | Getxo | Spain | Participant |
| Grupo S 21sec Gestion SA | San Sebastian | Spain | Participant |
| Sociedad Andaluza Para El Desarrollo De Las Telecomunicaciones SA | Tomares | Spain | Participant |
| Universidad Miguel Hernandez De Elche | Elche | Spain | Participant |
| Universitat Politecnica De Valencia | Valencia | Spain | Participant |
| Visual Components Oy | Espoo | Finland | Participant |
| Consiglio Nazionale Delle Ricerche | Roma | Italy | Participant |
| Engineering - Ingegneria Informatica SpA | Roma | Italy | Participant |
| Ge Avio SRL | Rivalta Di Torino | Italy | Participant |
| Miraitek SRL | Milano | Italy | Participant |
| Politecnico Di Milano | Milano | Italy | Participant |
| Netcompany S.a. | Luxembourg | Luxembourg | Participant |
| Universitetet I Oslo | Oslo | Norway | Participant |
| Nova Id Fct - Associacao Para a Inovacao E Desenvolvimento Da Fct | Caparica | Portugal | Participant |
| Uninova-Instituto De Desenvolvimento De Novas Tecnologias-Associacao | Caparica | Portugal | Participant |
| Volkswagen Autoeuropa, Lda | Quinta Do Anjo/Palmela | Portugal | Participant |
| Chalmers Tekniska Hogskola Aktiebolag | Goteborg | Sweden | Participant |
| Industry Commons Foundation (insamlingsstiftelse) | Stockholm | Sweden | Participant |
| Asseco Ceit AS | Zilina | Slovakia | Participant |
Source: CORDIS, European Commission. Data of 5 Nov 2026, reused under the Commission's reuse policy. View on CORDIS · Grant DOI