- Coordinator
- Fundacion Circe Centro De Investigacion De Recursos Y Consumos Energeticos, Spain
- Runs
- 1 December 2022 to 30 November 2026
- Status
- Running
- EU funding
- €14.3m
- Total cost
- €17.0m
- Partners
- 35 organisations in 12 countries
- Type
- Innovation Action
- Grant agreement
- 101091668
What the project is doing
In the project's own words, from its summary on CORDIS.
Solid urban waste (SUW) is an abundant source for circular products production, but it is generally not exploited. In fact, over 500 kg of municipal waste per capita were generated in the EU in 2020, while only 45% was recycled. The proximity of resources and people, a sufficient scale for effective markets and the ability to shape urban planning and policy are key factors for cities to achieve advancements in this area.
REDOL has been conceived to take advantage of this scenario and transform cities into hubs for circularity that implement zero residues strategies while fostering industrial-urban symbiosis (I-US) approaches among local and regional actors. To this end, REDOL will redesign 5 value chains for SUW (packaging, plastics, CDW, textiles, WEEE) ending-up in the production of 12 circular products. Along the value chains a range of new solutions will be implemented for 1) upgrading management technologies to collect, sort and classify SUW, 2) enhancing the processing routes of sorted materials to avoid landfilling and 3) applying cutting-edge digital tools to optimize value chains and interaction among key players.
Moreover, REDOL will provide the required organizational procedures, business models and social innovation actions required for the establishment of successful I-US interactions and hubs for circularity at local level. Such an approach will result in the development of guidelines and recommendations for major decision-making bodies and will achieve improved citizens’ perception on SUW as a local resource and on recycled products, thus increasing their participation in separate collection schemes.
REDOL will be implemented in Aragon, with Zaragoza in the center of the hub for circularity. This way, REDOL will support its transition towards a zero residues city by 2040. This will imply 144.720 tons SUW/year being re-used, valorized or transformed into secondary raw materials, leveraging economic and GHG emissions savings over 14B€ and 280 ktCO2/year
Topics
Who is involved
| Organisation | City | Country | Role |
|---|---|---|---|
| Fundacion Circe Centro De Investigacion De Recursos Y Consumos Energeticos | Zaragoza | Spain | Coordinator |
| Energy Efficiency in Industrial Processes ASBL | Bruxelles / Brussel | Belgium | Participant |
| Cemex Innovation Holding AG | Zug | Switzerland | Associatedpartner |
| Suite5 Data Intelligence Solutions Limited | Limassol | Cyprus | Participant |
| Iclei European Secretariat GmbH (iclei Europasekretariat GmbH) | Freiburg Im Breisgau | Germany | Participant |
| Vdz Technology Ggmbh | Dusseldorf | Germany | Participant |
| Bornholms Regionskommune | Ronne | Denmark | Participant |
| Erevnitiko Panepistimiako Institouto Systimaton Epikoinonion Kai Ypologiston | Athina | Greece | Participant |
| Acciona Construccion Iberia SA | Madrid | Spain | Participant |
| Acteco Productos Y Servicios SL | Ibi Alicante | Spain | Participant |
| Amb Electronica Brescia SL | Alcaniz | Spain | Participant |
| Asociacion De Investigacion De Laindustria Textil Y Cosmetica | Alcoy Alicante | Spain | Participant |
| Ayuntamiento De Zaragoza | Zaragoza | Spain | Participant |
| Brilen Tech SA | Zaragoza | Spain | Participant |
| Casale Gestion De Residuos SL | La Puebla de Alfinden | Spain | Participant |
| Cemex Espana Operaciones SL | Madrid | Spain | Participant |
| Consorcio De La Agrupacion N1 Para La Gestion De Residuos Solidos Urbanos De Huesca | Huesca | Spain | Participant |
| Financiera Maderera SA | Santiago De Compostela | Spain | Participant |
| Fundacion Aitiip | Zaragoza | Spain | Participant |
| Instituto Tecnologico De Aragon | Zaragoza | Spain | Participant |
| Instituto Tecnologico Del Embalaje, Transporte Y Logistica | Paterna | Spain | Participant |
| Iris Technology Solutions, Sociedad Limitada | Cornella de Llobregat | Spain | Participant |
| Moses Productos SL | Zaragoza | Spain | Participant |
| Nuevas Tecnologias Para El Desarrollo De Packaging Y Productos Agroalimentarios Con Componente Plastica SL | Zaragoza | Spain | Participant |
| Saica Natur SL | Zaragoza | Spain | Participant |
| Tatuine Medioambiente Sociedad Limitada | Villanueva de Gallego | Spain | Participant |
| Universidad De Zaragoza | Zaragoza | Spain | Participant |
| Strane Innovation | Massy | France | Participant |
| Geonardo Kornyezetvedelmi Terinformatikai Es Regionalis Projektfejleszto Korlatolt Felelossegu Tarsasag | Budapest | Hungary | Participant |
| Comune Di Prato | Prato | Italy | Participant |
| Next Technology Tecnotessile Societa Nazionale Di Ricerca R L | Prato | Italy | Participant |
| Plures SpA | Firenze | Italy | Third party |
| Rina Consulting - Centro Sviluppo Materiali SpA | Roma | Italy | Participant |
| Stichting Amsterdam Institute for Advanced Metropolitan Solutions | Amsterdam | Netherlands | Participant |
| Lulea Tekniska Universitet | Lulea | Sweden | Participant |
Source: CORDIS, European Commission. Data of 5 Nov 2026, reused under the Commission's reuse policy. View on CORDIS · Grant DOI