RESILEX Resilient Enhancement for the Silicon Industry Leveraging the European matriX
- Coordinator
- Cluster Para La Mineria Sostenible Y Servicios Asociados De La Peninsula Iberica - Iberian Sustainable Mining Cluster, Spain
- Runs
- 1 June 2022 to 31 August 2026
- Status
- Running
- EU funding
- €10.6m
- Total cost
- €12.0m
- Partners
- 25 organisations in 8 countries
- Type
- Innovation Action
- Grant agreement
- 101058583
What the project is doing
In the project's own words, from its summary on CORDIS.
The general objective of Project RESiLEX is to demonstrate 7 industry-driven technological and business innovative solutions covering the full Silicon value chain in order to contribute to improving the resilience and sustainability of this critical raw material value chain in Europe. RESiLEX (Resilient Enhancement for the Silicon Industry Leveraging the European matriX) will assess the economical, social and environmental impact of these solutions and identify, roadmap, provide open source policy-making recommendations to accelerate the replication of the ones with the highest potential, while also addressing transversal challenges from the European mining industry as a whole with a 8th pilot transversal demonstration.
Topics
Who is involved
| Organisation | City | Country | Role |
|---|---|---|---|
| Cluster Para La Mineria Sostenible Y Servicios Asociados De La Peninsula Iberica - Iberian Sustainable Mining Cluster | Leon | Spain | Coordinator |
| Comet Traitements SA | Chatelet | Belgium | Participant |
| Epia Solarpower Europe | Bruxelles / Brussel | Belgium | Participant |
| Recma | Seraing | Belgium | Participant |
| Universite De Liege | Liege | Belgium | Participant |
| Universiteit Gent | Gent | Belgium | Participant |
| Csem Centre Suisse D'electronique Et De Microtechnique SA - Recherche Et Developpement | Neuchatel | Switzerland | Associatedpartner |
| Cetaqua, Centro Tecnologico Del Agua, Fundacion Privada | Cornella de Llobregat | Spain | Participant |
| Fundacion Icamcyl | Cubillos Del Sil Leon | Spain | Third party |
| Gesminle SL | Leon | Spain | Third party |
| Leonore Development SL | Madrid | Spain | Third party |
| Pasek Minerales SA | A Coruna | Spain | Third party |
| Tharsis Mining Sociedad Limitada | La Rinconada | Spain | Participant |
| Association Tenerrdis-Technologiesenergies Nouvelles Energies Renouvelables Rhone-Alpes Drome Isere Savoie | Grenoble Cedex 1 | France | Participant |
| Centre National De La Recherche Scientifique CNRS | Paris | France | Participant |
| Commissariat a L Energie Atomique Et Aux Energies Alternatives | Paris | France | Participant |
| Efund Group | Bordeaux | France | Participant |
| Envie 2 E Occitanie | Portet Sur Garonne | France | Participant |
| Institut Polytechnique De Grenoble | Grenoble Cedex 1 | France | Third party |
| Eta - Energia, Trasporti, Agricoltura SRL | Firenze | Italy | Participant |
| Cleancarb SARL | Kopstal | Luxembourg | Participant |
| Nanopow AS | Kongsvinger | Norway | Participant |
| Norges Teknisk-Naturvitenskapelige Universitet NTNU | Trondheim | Norway | Participant |
| Brunel University London | Uxbridge | United Kingdom | Associatedpartner |
| Imperial College of Science Technology and Medicine | London | United Kingdom | Associatedpartner |
Source: CORDIS, European Commission. Data of 5 Nov 2026, reused under the Commission's reuse policy. View on CORDIS · Grant DOI