Restore4Life Restoration of wetland complexes as life supporting systems in the Danube Basin
- Coordinator
- Universitatea Din Bucuresti, Romania
- Runs
- 1 June 2023 to 31 May 2027
- Status
- Running
- EU funding
- €8.3m
- Total cost
- €8.5m
- Partners
- 31 organisations in 14 countries
- Type
- Innovation Action
- Grant agreement
- 101112736
What the project is doing
In the project's own words, from its summary on CORDIS.
Restore4Life demonstrates the multiple socio-economic benefits generated by a holistic and transdisciplinary approach for the restoration of freshwater and coastal wetlands in the Danube basin that will contribute to new blue-green infrastructure supporting regional climate change resilience and mitigation. Restore4Life engages in 4 demonstration sites and 6 monitoring sites all across the Danube basin to make evident that increased delivery of key ecosystem services, as water and pollutant retention, carbon sequestration and tourism opportunities as well as improved resilience of water-dependent habitats will produce multiple socio-economic synergies that also provide opportunities for sustainable businesses and investments.
Implementation of activities basically aiming to restore lateral connectivity in riverine corridors will be supported by a Restore4Life long term wetland restoration service/ Restore4Life Wetland Reconstruction Accelerator that combines timely integrative wetland management with a novel level of societal engagement. The Accelerator will provide tested indicators, monitoring approaches and decision support to identify adapted and future-oriented restoration goals, techniques and holistic road maps.
Citizens and stakeholders will be empowered to engage in the co-design of projects by establishing stakeholder communities of practice, by twinning of similar projects at different realization stage, citizen science, thematic mobile apps and the use of multiple communication channels with special focus on visual, hands-on interactive information flow that promotes emotional links to water shaped environment. The various tools generated by Restore4Life also including handbooks for business audiences and targeted restoration roadmaps will secure the efficient replication of restoration activities in associated regions.
In collaboration with similar mission activities, Restore4Life thus efficiently supports integrative social and economic transitions
Topics
Who is involved
| Organisation | City | Country | Role |
|---|---|---|---|
| Universitatea Din Bucuresti | Bucuresti | Romania | Coordinator |
| Universitaet Fuer Bodenkultur Wien | Wien | Austria | Participant |
| Via Donau Osterreichische Wasserstrassen Gesellschaft Mbh | Wien | Austria | Participant |
| Univerzitet U Sarajevu | Sarajevo | Bosnia and Herzegovina | Participant |
| National Institute of Geophysics Geodesy and Geography - Bulgarian Academy of Sciences | Sofia | Bulgaria | Participant |
| Sofia University St Kliment Ohridski | Sofia | Bulgaria | Participant |
| Forschungsverbund Berlin eV | Berlin | Germany | Participant |
| Helmholtz-Zentrum Fur Umweltforschung GmbH - Ufz | Leipzig | Germany | Participant |
| Katholische Universitat Eichstatt-Ingolstadt | Eichstätt | Germany | Participant |
| Archipelagos Institouto Thalassias Prostasias | Samos | Greece | Participant |
| Agencia Estatal Consejo Superior De Investigaciones Cientificas | Madrid | Spain | Participant |
| Sveuciliste Josipa Jurja Strossmayera U Osijeku | Osijek | Croatia | Participant |
| Eszak-Magyarorszagi Vizugyi Igazgatosag | Miskolc | Hungary | Participant |
| Kozep-Tisza-Videki Vizugyi Igazgatosag | Szolnok | Hungary | Participant |
| Ludovika University of Public Service | Budapest | Hungary | Participant |
| F6s Network Ireland Limited | Lower Dublin | Ireland | Participant |
| Javna Ustanova Univerzitet Crne Gore Podgorica | Podgorica | Montenegro | Participant |
| Administratia Nationala De Meteorologie R.a. | Bucuresti Sectorul 1 | Romania | Participant |
| Asociatia Wwf Romania | Bucuresti | Romania | Participant |
| Fundatia Centrul National Pentru Dezvoltare Durabila | Bucharest | Romania | Participant |
| Institutul National De Cercetare Dezvoltare Pentru Geologie Si Geoecologie Marina - Geoecomar | Bucuresti | Romania | Participant |
| Institutul National De Cercetare-Dezvoltare Delta Dunarii | Tulcea | Romania | Participant |
| Ministerul Mediului, Apelor Si Padurilor | Bucuresti | Romania | Participant |
| Universitatea Dunarea De Jos Din Galati | Galati | Romania | Participant |
| Pokrajinski Zavod Za Zastitu Prirode | Novi Sad | Serbia | Participant |
| Prirodno Matematicki Fakultet | Nis | Serbia | Participant |
| Univerzitet U Novom Sadu, Poljoprivredni Fakultet Novi Sad | Novi Sad | Serbia | Participant |
| University of Novi Sad Faculty of Sciences | Novi Sad | Serbia | Participant |
| Institut Za Vode Republike Slovenije | Ljubljana | Slovenia | Participant |
| Broz Ochranarske Zdruzenie | Bratislava | Slovakia | Participant |
| INSTITUTE OF LANDSCAPE ECOLOGY OF THE SLOVAK ACADEMY OF SCIENCES, public research institution | Bratislava | Slovakia | Participant |
Source: CORDIS, European Commission. Data of 5 Nov 2026, reused under the Commission's reuse policy. View on CORDIS · Grant DOI