- Coordinator
- Bureau De Recherches Geologiques Et Minieres, France
- Runs
- 1 January 2024 to 31 December 2027
- Status
- Running
- EU funding
- €3.0m
- Total cost
- —
- Partners
- 24 organisations in 12 countries
- Type
- Coordination and Support Action
- Grant agreement
- 101138060
What the project is doing
In the project's own words, from its summary on CORDIS.
Based on the experience and background of SCRREEN1 and SCRREEN2, the prolongation of the project SCRREEN3 will continue to develop and animate an Expert Network which will contribute to expert advice in support of decision-making at the EU level covering all the raw materials and their value chains screened in the CRMs assessment.
Topics
Who is involved
| Organisation | City | Country | Role |
|---|---|---|---|
| Bureau De Recherches Geologiques Et Minieres | Orleans | France | Coordinator |
| Geologische Bundesanstalt | Wien | Austria | Third party |
| EuroGeoSurveys - EGS | Bruxelles / Brussel | Belgium | Participant |
| Mineral Processing and Extractive Metallurgy for Mining and Recyclinginnovation Association | Bruxelles | Belgium | Participant |
| Rare Earth Industry Association | Bruxelles / Brussel | Belgium | Participant |
| Entwicklungsfonds Seltene Metalle | Zürich | Switzerland | Associatedpartner |
| Eit Raw Materials GmbH | Berlin | Germany | Participant |
| Fraunhofer Gesellschaft Zur Forderung Der Angewandten Forschung eV | Munchen | Germany | Participant |
| Ethnicon Metsovion Polytechnion | Athina | Greece | Participant |
| Agencia Estatal Consejo Superior De Investigaciones Cientificas | Madrid | Spain | Third party |
| Amphos 21 Consulting SL | Barcelona | Spain | Third party |
| Geologian Tutkimuskeskus | Espoo | Finland | Participant |
| Teknologian Tutkimuskeskus VTT Oy | Espoo | Finland | Participant |
| Commissariat a L Energie Atomique Et Aux Energies Alternatives | Paris | France | Participant |
| Lgi Sustainable Innovation | Paris | France | Participant |
| Agenzia Nazionale per Le Nuove Tecnologie, L'energia E Lo Sviluppo Economico Sostenibile | Roma | Italy | Participant |
| Enco SRL | Napoli | Italy | Participant |
| Istituto Superiore per La Protezione E La Ricerca Ambientale | Roma | Italy | Third party |
| Politecnico Di Torino | Torino | Italy | Third party |
| Universita Degli Studi Di Torino | Torino | Italy | Participant |
| Nederlandse Organisatie Voor Toegepast Natuurwetenschappelijk Onderzoek TNO | Den Haag | Netherlands | Third party |
| Universiteit Leiden | Leiden | Netherlands | Participant |
| Geoloski Zavod Slovenije | Ljubljana | Slovenia | Third party |
| Statny Geologicky Ustav Dionyza Stura | Bratislava | Slovakia | Third party |
Source: CORDIS, European Commission. Data of 5 Nov 2026, reused under the Commission's reuse policy. View on CORDIS · Grant DOI