SGA-NZC Specific Grant Agreement n°1 to Scale the Cities Mission Platform
- Coordinator
- Stichting Climate-Kic International Foundation, Netherlands
- Runs
- 1 June 2023 to 30 November 2026
- Status
- Running
- EU funding
- €87.2m
- Total cost
- €87.2m
- Partners
- 28 organisations in 12 countries
- Type
- Research and Innovation Action
- Grant agreement
- 101121530
What the project is doing
In the project's own words, from its summary on CORDIS.
This SGA provides comprehensive programming and support for the European Commission’s Mission of 100 Climate-neutral and Smart Cities by 2030. It builds on the NetZeroCities (NZC) project, coordinated by CKIC. Combined, these two projects set out actions as follows: (a) Create and operate a Cities Mission Platform as a ‘one-stop-shop’ to access the expertise, capabilities, services, and solutions necessary to achieve climate neutrality.
This Platform will provide tailored and intensive support to cities participating in the Mission and will ensure open access to the knowledge and resources of the Platform. (b) Help all Mission Cities with the co-creation and use of Climate City Contracts (CCC) to enable an ambitious pursuit of the goal of climate neutrality by 2030. This SGA expressly seeks to ensure all Mission Cities are supported and builds directly on the initial scope of NZC.
In addition, support will be offered to additional cities seeking to follow the Mission closely. (c) Assist Mission cities in the development of tailor-made investment plans, project preparation and finance for the cities participating in the Mission. (d) Deliver substantial resources to Mission cities for ongoing research and innovation activities critical to achieving climate neutrality by 2030. This support will be in the form of ‘pilot’ funding to test and demonstrate actions needed to deliver climate neutral outcomes.
This pilot activity will work together with the Platform and CCC processes in the cities, operationalising emerging knowledge and insights about how cities can achieve the Mission objectives.
Topics
Who is involved
| Organisation | City | Country | Role |
|---|---|---|---|
| Stichting Climate-Kic International Foundation | Amsterdam | Netherlands | Coordinator |
| Eurocities ASBL | Bruxelles / Brussel | Belgium | Participant |
| European Regions Research and Innovation Network | Bruxelles / Brussel | Belgium | Participant |
| The Democratic Society Aisbl | Bruxelles / Brussel | Belgium | Participant |
| South Pole AG | Zurich | Switzerland | Associatedpartner |
| Frankfurt School of Finance & Management Gemeinnutzige GmbH | Frankfurt Am Main | Germany | Participant |
| Iclei European Secretariat GmbH (iclei Europasekretariat GmbH) | Freiburg Im Breisgau | Germany | Participant |
| Rupprecht Consult-Forschung & Beratung GmbH | Koln | Germany | Participant |
| Tallinna Tehnikaülikool | Tallinn | Estonia | Participant |
| Eit Kic Urban Mobility SL | Barcelona | Spain | Participant |
| Eit Urban Mobility Foundation | Barcelona | Spain | Participant |
| Fundacion Cartif | Boecillo | Spain | Participant |
| Fundacion Tecnalia Research & Innovation | Donostia/San Sebastian | Spain | Participant |
| Universidad Politecnica De Madrid | Madrid | Spain | Participant |
| Demos Helsinki Oy | Helsinki | Finland | Participant |
| Teknologian Tutkimuskeskus VTT Oy | Espoo | Finland | Participant |
| Energy Cities/energie-Cites Association | Besancon | France | Participant |
| Lgi Sustainable Innovation | Paris | France | Participant |
| Bwb Connect Clg | Dublin | Ireland | Participant |
| Politecnico Di Milano | Milano | Italy | Participant |
| Dark Matter Laboratories BV | Amsterdam | Netherlands | Participant |
| Nederlandse Organisatie Voor Toegepast Natuurwetenschappelijk Onderzoek TNO | Den Haag | Netherlands | Participant |
| Stichting Global Resilient Cities Network | Amsterdam | Netherlands | Participant |
| Stichting Metabolic Institute | Amsterdam | Netherlands | Participant |
| Stowarzyszenie Centrum Rozwiazan Systemowych | Wroclaw | Poland | Participant |
| Kungliga Tekniska Hoegskolan | Stockholm | Sweden | Participant |
| Rise Research Institutes of Sweden AB | Boras | Sweden | Participant |
| Stiftelsen the Stockholm Environment Institute | Stockholm | Sweden | Participant |
Source: CORDIS, European Commission. Data of 5 Nov 2026, reused under the Commission's reuse policy. View on CORDIS · Grant DOI