SH2AMROCK Sourcing Hydrogen for Alternative Mobility, Realising Opportunities and Creating Know How in Ireland
- Coordinator
- University of Galway, Ireland
- Runs
- 1 January 2024 to 31 December 2028
- Status
- Running
- EU funding
- €7.6m
- Total cost
- €54.8m
- Partners
- 30 organisations in 13 countries
- Type
- Innovation Action
- Grant agreement
- 101112039
What the project is doing
In the project's own words, from its summary on CORDIS.
SH2AMROCK - Ireland's Emerald Hydrogen ValleySH2AMROCK will deploy green hydrogen across key hard-to-abate sectors across the island of Ireland – including key infrastructure to enable the production, distribution, and use of green hydrogen. The 5 year-project, with a total investment of approximately €80m, will showcase the capacity of H2 to maximise penetration of RES through sector coupling, while facilitating widespread integration of renewable H2 into Ireland’s energy system.
SH2AMROCK will realise this goal through the deployment of the country’s first hydrogen valley and multi-modal H2 transport hub in Galway – accelerating the island of Ireland’s energy transition and decarbonisation across multiple end-user applications.
Who is involved
| Organisation | City | Country | Role |
|---|---|---|---|
| University of Galway | Galway | Ireland | Coordinator |
| Energy and Hydrogen Alliance | Saint-Josse-Ten-Noode | Belgium | Participant |
| The E&e Mep Studio Llc | Nicosia | Cyprus | Participant |
| Izes Ggmbh | Saarbruecken | Germany | Participant |
| Acondicionamiento Tarrasense Associacion | Terrassa | Spain | Participant |
| Fundacion Para El Desarrollo De Las Nuevas Tecnologias Del Hidrogeno En Aragon | Huesca | Spain | Participant |
| Boc Gases Ireland Limited | Dublin | Ireland | Participant |
| Bord Na Mona Powergen Limited | Newbridge | Ireland | Participant |
| Colas Teoranta | Dublin | Ireland | Participant |
| Coras Iompair Eireann | Dublin 8 | Ireland | Participant |
| Dublin City University | Dublin | Ireland | Participant |
| Energy Co-Operatives Ireland Limited | Dublin 14 | Ireland | Participant |
| Epri Europe Dac | Dublin | Ireland | Participant |
| Galway Aviation Services Limited | Inverin | Ireland | Participant |
| Galway Harbour Company | Galway | Ireland | Participant |
| Hive Hydrogen (ireland) Limited | Galway | Ireland | Participant |
| Hydrogen Ireland Natural Resources Association Company Lbg | Dublin | Ireland | Participant |
| The Economic and Social Research Institute Lbg | Dublin | Ireland | Participant |
| Politecnico Di Torino | Torino | Italy | Participant |
| Private Scientific Institution, Institute for Research in Environment, Civil Engineering and Energy, Skopje | Skopje | North Macedonia | Participant |
| Hydrogen Architects BV | Groningen | Netherlands | Participant |
| Hyenergy Consultancy (europe) BV | Groningen | Netherlands | Participant |
| Stichting New Energy Coalition | Groningen | Netherlands | Participant |
| Politechnika Lodzka | Lodz | Poland | Participant |
| Kemijski Institut | Ljubljana | Slovenia | Participant |
| Institute of Higher Education King Danylo University | Ivano-Frankivsk | Ukraine | Participant |
| Chesterfield Special Cylinders Limited | Sheffield | United Kingdom | Associatedpartner |
| Hive Hydrogen Limited | Crowthorne | United Kingdom | Associatedpartner |
| The European Marine Energy Centre Limited | Stromness | United Kingdom | Associatedpartner |
| Noordwes-Universiteit | Potchefstroom | South Africa | Participant |
Source: CORDIS, European Commission. Data of 5 Nov 2026, reused under the Commission's reuse policy. View on CORDIS · Grant DOI