- Coordinator
- Gottfried Wilhelm Leibniz Universitaet Hannover, Germany
- Runs
- 1 September 2024 to 31 August 2028
- Status
- Running
- EU funding
- €15.0m
- Total cost
- €15.3m
- Partners
- 28 organisations in 6 countries
- Type
- Innovation Action
- Grant agreement
- 101156116
What the project is doing
In the project's own words, from its summary on CORDIS.
Floods and droughts put increasing pressure on the European society, with estimated annual damages from river flooding of €7.6 billion and drought-induced losses over €9 billion. Fostering sponge measures as nature-based solutions to boost the natural retention function of landscapes is promising but implementation must be rapidly upscaled and innovative approaches to increase the integration, involvement and cooperation of diverse actors from local to basin wide levels are urgently needed.
SpongeWorks aims to demonstrate practical, effective, economically feasible and inclusive approaches and solutions towards enhancing the sponge functioning of interconnected groundwater, soil and surface water systems at regional scale. It applies an integrative multi-actor approach to demonstrate the effectiveness of multifunctional sponge measures for improved water and soil management for enhancing water retention in three large demonstrators in the Pinios (GR), Lèze (FR) and Vecht (NL/DE) river basins.
In each demonstrator, SpongeWorks evaluates existing sponge measures, draws lessons-learned and best practices, and implements new sponge measures. The effectiveness of large-scale implementation is assessed to co-create long-term sponge strategies with action plans and roadmaps at landscape scale. Broad dissemination of best-practices, promotion of exemplary demonstration areas as lighthouses, and targeted replication in eight associated regions ensures long-lasting impact of this work.
SpongeWorks contributes to transformative change of landscape management to ensure regions are more adapted and resilient to climate change impacts on soils, waters, habitats and biodiversity. By combining scientific excellence and practical know-how from established communities of practice, as well as facilitating mutual learning and sharing of successful strategies, SpongeWorks will catalyse a shift in the pace of implementation of sponge measures and strategies across Europe and beyond.
Topics
Who is involved
| Organisation | City | Country | Role |
|---|---|---|---|
| Gottfried Wilhelm Leibniz Universitaet Hannover | Hannover | Germany | Coordinator |
| Internationales Institut Fuer Angewandte Systemanalyse | Laxenburg | Austria | Participant |
| Ecologic Institut Gemeinnutzige GmbH | Berlin | Germany | Participant |
| Fruchtwasserverwertungsverband Emlichheim | Emlichheim | Germany | Participant |
| Landkreis Grafschaft Bentheim | Nordhorn | Germany | Participant |
| Naturschutzstiftung Grafschaft Bentheim | Nordhorn | Germany | Participant |
| Technische Universitaet Dresden | Dresden | Germany | Participant |
| Vechteverband | Neuenhaus | Germany | Participant |
| Agrotikos Synetairismos Paragogis - Emporias - Metapoiisis Frouton Kai Kastanon 'athanati' | Dimos Agias, Nomos Larisas | Greece | Participant |
| Anaptyxiaki Etaireia Dimou Trikkaion Anaptyxiaki Anonymi Etaireia Ota | Trikala | Greece | Participant |
| Dimos Agia | Agia | Greece | Participant |
| Ellinikos Georgikos Organismos - Dimitra | Athina | Greece | Participant |
| Mediterranean Information Office for Environment, Culture and Sustainable Development Association | Athina | Greece | Participant |
| Pagkosmio Tameio Gia Tin Fysi (w.w.f.) -Ellas | Athens | Greece | Participant |
| Paseco Erevnes Kai Meletes Prostasias & Diacheirisis Perivallontos & Energeias Monoprosopi Etaireia Periorismenis Efthynis | Athina | Greece | Participant |
| Topikos Organismos Eggeion Veltioseon Tavropou Karditsas | Karditsa | Greece | Participant |
| Adict | Auzeville Tolosane | France | Participant |
| Centre National De La Recherche Scientifique CNRS | Paris | France | Participant |
| Chambre Departementale D' Agriculture | Toulouse | France | Participant |
| Chambre Departementale D'agriculture | Foix | France | Participant |
| Office International De L'eau | Paris | France | Participant |
| Reseau International Des Organismes De Bassin Association | Paris | France | Third party |
| Syndicat Mixte Interdepartemental De La Vallee De La Leze (smival) | Saint Sulpice Sur Leze | France | Participant |
| Gemeente Hardenberg | Hardenberg | Netherlands | Participant |
| Stichting Deltares | Delft | Netherlands | Participant |
| Universiteit Twente | Enschede | Netherlands | Participant |
| Waterschap Vechtstromen | Almelo | Netherlands | Participant |
| UK Centre for Ecology & Hydrology | Oxford | United Kingdom | Associatedpartner |
Source: CORDIS, European Commission. Data of 5 Nov 2026, reused under the Commission's reuse policy. View on CORDIS · Grant DOI