SUBMERSE SUBMarine cablEs for ReSearch and Exploration
- Coordinator
- European Future Innovation System Centre, Belgium
- Runs
- 1 May 2023 to 30 April 2026
- Status
- Running
- EU funding
- €9.7m
- Total cost
- €9.7m
- Partners
- 30 organisations in 15 countries
- Type
- Research and Innovation Action
- Grant agreement
- 101095055
What the project is doing
In the project's own words, from its summary on CORDIS.
This proposal responds to the call Next generation of scientific instrumentation, tools and methods (2022) (HORIZON-INFRA-2022-TECH-01). The proposal seeks to directly address the challenges to develop a new world-class research instrument integrating already existing NREN and EPOS infrastructures and Copernicus Marine service, from three European nations, as well as Pan-European and Pan-American institutions, to disseminate FAIR compliant State of Polarisation and Distributed Acoustic Sensor data, gathered from the same, already installed, live, telecommunications submarine optical fibres, in a temporally consistent and geographically dispersed way.
Such an instrument would deliver innovative scientific instrumentation, methods and tools as well as advancing the involved research infrastructures by developing new state of the art services and long-term data sets of unique scientific value. This project will enable continuous recording of these types of data for research use by NRENs for the first time, thus supporting of diverse academic, industrial and governmental user communities.
Through the integration with EPOS data infrastructure , existing research communities in solid earth (EPOS) and marine science (EMSO), industrial and public body communities can be complimented with entirely new types of data sets unavailable to them before, which it is believed will lead to new areas of research.
Who is involved
| Organisation | City | Country | Role |
|---|---|---|---|
| European Future Innovation System Centre | Louvain La Neuve | Belgium | Coordinator |
| Cesnet Zajmove Sdruzeni Pravnickych Osob | Praha 6 | Czechia | Participant |
| Coriant R&d GmbH | Stuttgart | Germany | Participant |
| Gfz Helmholtz-Zentrum Fur Geoforschung | Potsdam | Germany | Participant |
| Danmarks Tekniske Universitet | Kongens Lyngby | Denmark | Third party |
| Nordunet A/s | Kastrup | Denmark | Participant |
| Ethniko Asteroskopeio Athinon | Athina | Greece | Participant |
| Hellenic Centre for Marine Research | Attikia Anavissos | Greece | Participant |
| National Infrastructures for Research and Technology | Athina | Greece | Participant |
| E-Science European Infrastructure for Biodiversity and Ecosystem Research | Sevilla | Spain | Participant |
| Universidad De Alcala | Alcala De Henares/Madrid | Spain | Participant |
| Alcatel Submarine Networks SAS | Les Ulis | France | Participant |
| Georgian Research and Educational Networking Association | Tbilisi | Georgia | Third party |
| Ellalink Ireland Limited | Dublin | Ireland | Participant |
| Consortium Garr | Roma | Italy | Associatedpartner |
| Istituto Nazionale Di Oceanografia E Di Geofisica Sperimentale | Sgonico-Trieste | Italy | Associatedpartner |
| Universita Degli Studi Di Trieste | Trieste | Italy | Associatedpartner |
| Geant Vereniging | Amsterdam | Netherlands | Participant |
| Norges Teknisk-Naturvitenskapelige Universitet NTNU | Trondheim | Norway | Participant |
| SIKT - Kunnskapssektorens tjenesteleverandor | Trondheim | Norway | Third party |
| Universitetet I Bergen | Bergen | Norway | Participant |
| Instytut Chemii Bioorganicznej Polskiej Akademii Nauk | Poznan | Poland | Participant |
| Arditi - Agencia Regional Para O Desenvolvimento Da Investigacao, Tecnologia E Inovacao - Associacao | Funchal | Portugal | Associatedpartner |
| Arditi - Agencia Regional Para O Desenvolvimento Da Investigacao, Tecnologia E Inovacao - Associacao | Funchal | Portugal | Participant |
| Faculdade De Ciencias Da Universidade De Lisboa | Lisboa | Portugal | Third party |
| Fciencias.id - Associacao Para a Investigacao E Desenvolvimento De Ciencias | Lisbon | Portugal | Participant |
| Fundacao Para a Ciencia E a Tecnologia | Lisboa | Portugal | Participant |
| Inesc Tec - Instituto De Engenhariade Sistemas E Computadores, Tecnologia E Ciencia | Porto | Portugal | Participant |
| Infinera Unipessoal Lda | Carnaxide | Portugal | Third party |
| Cooperacion Latinoamericana De Redes Avanzadas | Montevideo | UY | Associatedpartner |
Source: CORDIS, European Commission. Data of 5 Nov 2026, reused under the Commission's reuse policy. View on CORDIS · Grant DOI