- Coordinator
- National Center for Scientific Research ""demokritos"""", Greece
- Runs
- 1 June 2025 to 31 May 2029
- Status
- Running
- EU funding
- €9.0m
- Total cost
- €9.4m
- Partners
- 28 organisations in 9 countries
- Type
- Innovation Action
- Grant agreement
- 101212761
What the project is doing
In the project's own words, from its summary on CORDIS.
SystR will propose a groundbreaking approach to feed the science-policy nexus with innovative solutions to address systemic risks (interconnection between multiple sectors and stakeholders and resulting cascading climate impacts). This approach will accelerate transformative adaptation and avoid maladaptation by breaking silos, harmonising multiple scales of governance and tailoring solutions to local needs and strengths with Smart Specialisation Strategies.
SystR will deliver a set of innovative results that will collectively strengthen the systemic resilience of the 6 multi-scale regions and communities involved and have a long lasting impact:1.An Adaptation Support tool targeting the process of systemic adaptation based on the P2R project Regional Resilience Journey2.A Community Empowerment framework for actively mobilising a diversity of actors across the value chain into the development and testing of transformative solutions, fit to address local climate and aggravating systemic vulnerabilities and risks3.Novel systemic Governance schemes to improve cooperation at multiple scales4.Coherent Financial roadmaps to determine how to finance identified resilience solutions and strategies5.Design, with the support of the digital Visualisation tools, and implement Integrated Ecosystem of Resilience Solutions, integrating the cross sectorial enabling and systemic physical solutions including NBS6.Accelerate the uptake of its results for critical mass creation, through the Upscaling toolbox and the One Stop Shop, the SystR’s results aggregator.
Overall, while pursuing close collaboration with the Climate Adaptation Mission, SystR will demonstrate systemic resilience in three contexts most representative of Europe: coastal in Guadeloupe-France, rural in Bystrica-Slovakia and urban in Rome-Italy, which will be twinned with replication sites of similar challenges, Galicia, Strasbourg and Egaleo, respectively.
Topics
Who is involved
| Organisation | City | Country | Role |
|---|---|---|---|
| National Center for Scientific Research ""demokritos"""" | Agia Paraskevi | Greece | Coordinator |
| Internationales Institut Fuer Angewandte Systemanalyse | Laxenburg | Austria | Participant |
| Universiteit Antwerpen | Antwerpen | Belgium | Participant |
| Iclei European Secretariat GmbH (iclei Europasekretariat GmbH) | Freiburg Im Breisgau | Germany | Participant |
| Agricultural Applications Ike | Kalamaria | Greece | Participant |
| Dimos Egaleo | Egaleo | Greece | Participant |
| Conselleria De Medio Ambiente E Cambio Climatico - Xunta De Galicia | Santiago De Compostela | Spain | Participant |
| Universidad De Vigo | Vigo Pontevedra | Spain | Participant |
| Acterra | Marseille 12e Arrondissement | France | Participant |
| Agence De L'environnement Et De Lamaitrise De L'energie | Angers Cedex 01 | France | Participant |
| Agence Du Climat, Le Guichet Des Solutions | Strasbourg | France | Participant |
| Bureau De Recherches Geologiques Et Minieres | Orleans | France | Participant |
| Chambre De Commerce Et D'industrie De Region Des Iles De Guadeloupe | Pointe A Pitre | France | Participant |
| Communaute D'agglomeration Du Nord Grande Terre | Port-Louis | France | Participant |
| Energies 2050 | Biot | France | Participant |
| Eurometropole De Strasbourg | Strasbourg | France | Participant |
| Euroquality SAS | Paris 09 | France | Participant |
| I4ce - Institute for Climate Economics | Paris | France | Participant |
| A Sud Ecologia E Cooperazione Aps | Roma | Italy | Participant |
| Acea Ato2 SpA | Roma | Italy | Associatedpartner |
| Fondazione Centro Euro-Mediterraneosui Cambiamenti Climatici | Lecce | Italy | Participant |
| Roma Capitale | Roma | Italy | Participant |
| Stichting Climate-Kic International Foundation | Amsterdam | Netherlands | Participant |
| Banskobystricky Samospravny Kraj | Banska Bystrica | Slovakia | Associatedpartner |
| Obcianske Zdruzenie Mvo L'udia a Voda Kosice | Kosice | Slovakia | Participant |
| Obec Abelova | Abelova | Slovakia | Participant |
| Slovenska Polnohospodarska Univerzita V Nitre | Nitra | Slovakia | Participant |
| UNIA regionalnych zdruzení vlastníkov nestatnych lesov Slovenska*Union of Regional Associations of Non-State Forest Owners of Slovakia | Bytca | Slovakia | Participant |
Source: CORDIS, European Commission. Data of 5 Nov 2026, reused under the Commission's reuse policy. View on CORDIS · Grant DOI