TANDEM Small Modular ReacTor for a European sAfe aNd Decarbonized Energy Mix
- Coordinator
- Commissariat a L Energie Atomique Et Aux Energies Alternatives, France
- Runs
- 1 September 2022 to 31 August 2025
- Status
- Running
- EU funding
- €3.4m
- Total cost
- €3.8m
- Partners
- 19 organisations in 8 countries
- Type
- Research and Innovation Action
- Grant agreement
- 101059479
What the project is doing
In the project's own words, from its summary on CORDIS.
Small Modular Reactors (SMRs) can be hybridized with other energy sources, storage systems and energy conversion applications to provide electricity, heat and hydrogen. SMR technology thus has the potential to strongly contribute to the energy decarbonisation in order to achieve climate-neutrality in Europe by 2050. However, the integration of nuclear reactors, particularly SMRs, in hybrid energy systems is a new R&D topic to be investigated.
In this context, the TANDEM project aims to provide assessments and tools to facilitate the safe, secure and efficient integration of SMRs into smart low-carbon hybrid energy systems. It proposes to specifically address the safety issues of SMRs related to their integration into hybrid energy systems, involving specific interactions between SMRs and the rest of the hybrid systems
Who is involved
| Organisation | City | Country | Role |
|---|---|---|---|
| Commissariat a L Energie Atomique Et Aux Energies Alternatives | Paris | France | Coordinator |
| European Nuclear Education Network | Bruxelles / Brussel | Belgium | Participant |
| Forum Atomique Europeen | Bruxelles / Brussel | Belgium | Participant |
| Jrc -Joint Research Centre- European Commission | Bruxelles / Brussel | Belgium | Participant |
| Tractebel Engineering S.a. | Bruxelles | Belgium | Participant |
| Ujv Rez AS | Husinec Rez | Czechia | Participant |
| Gesellschaft Fur Anlagen Und Reaktorsicherheit (grs) Ggmbh | Koln | Germany | Participant |
| Empresarios Agrupados Internacional SA | Madrid | Spain | Participant |
| Fortum Power and Heat Oy | Espoo | Finland | Participant |
| Teknologian Tutkimuskeskus VTT Oy | Espoo | Finland | Participant |
| Autorite De Surete Nucleaire Et De Radioprotection | Montrouge Cedex | France | Participant |
| Electricite De France | Paris | France | Participant |
| Institut De Radioprotection Et De Surete Nucleaire | Fontenay Aux Roses | France | Participant |
| Agenzia Nazionale per Le Nuove Tecnologie, L'energia E Lo Sviluppo Economico Sostenibile | Roma | Italy | Participant |
| Ansaldo Nucleare SpA | Genova | Italy | Participant |
| Consorzio Interuniversitario Nazionale per la Ricerca Tecnologica Nucleare | Milano | Italy | Participant |
| Politecnico Di Milano | Milano | Italy | Third party |
| Universita Di Pisa | Pisa | Italy | Third party |
| Limited Liability Company Energorisk | Kyiv | Ukraine | Participant |
Source: CORDIS, European Commission. Data of 5 Nov 2026, reused under the Commission's reuse policy. View on CORDIS · Grant DOI