- Coordinator
- Johann Wolfgang Goethe-Universitaet Frankfurt Am Main, Germany
- Runs
- 1 January 2027 to 31 December 2031
- Status
- Running
- EU funding
- €7.9m
- Total cost
- €7.9m
- Partners
- 32 organisations in 15 countries
- Type
- Research and Innovation Action
- Grant agreement
- 101269461
What the project is doing
In the project's own words, from its summary on CORDIS.
Climate change is making tomato production across Europe increasingly vulnerable. Heatwaves, drought, salinity, and plant diseases often occur together, causing much greater damage than individual stresses alone. Current breeding approaches and crop management strategies mainly address these stresses separately, limiting the ability of farmers to maintain stable yields and fruit quality under real field conditions. TOMUST will develop a new generation of climate-resilient tomatoes by identifying the biological traits that enable plants to perform well under multiple, simultaneous stresses.
The project will combine large-scale field trials across diverse European climates and production systems with advanced phenotyping, environmental monitoring, genomics, and artificial intelligence to understand why some tomato varieties are naturally more resilient than others. Traditional and underused tomato varieties will play a central role, providing valuable genetic diversity for future breeding while contributing to the conservation of agricultural biodiversity.
The knowledge generated will be integrated into PhytoXplorer, an open, transparent digital platform that links plant traits, genetic information, and environmental conditions to help researchers and breeders identify the most promising climate-resilient varieties. The project will deliver new breeding materials, validated resilience traits, and practical agroecological solutions that can be readily adopted by breeders and growers.
TOMUST will also develop TOMCAST, a user-friendly decision-support tool providing location-specific recommendations to help farmers select suitable varieties and management practices under changing climate conditions. To maximise impact, TOMUST will work closely with breeders, farmers, advisors, policymakers, and other stakeholders throughout the project, ensuring that its solutions are practical, economically viable, and widely adopted.
Through cascade funding, the project's methods and tools will also be extended to other important Solanaceae crops, increasing their benefits beyond tomato. By combining cutting-edge plant science, artificial intelligence, and practical farming solutions, TOMUST will strengthen the resilience, sustainability, and competitiveness of European agriculture while supporting the objectives of the European Green Deal, the EU Biodiversity Strategy, and the Common Agricultural Policy.
Topics
Who is involved
| Organisation | City | Country | Role |
|---|---|---|---|
| Johann Wolfgang Goethe-Universitaet Frankfurt Am Main | Frankfurt Am Main | Germany | Coordinator |
| Maritsa Vegetable Crops Research Institute | Plovdiv | Bulgaria | Participant |
| Vivent SA | Gland | Switzerland | Participant |
| Technologiko Panepistimio Kyprou | Lemesos | Cyprus | Participant |
| Eurice European Research and Project Office GmbH | St Ingbert | Germany | Participant |
| Georg-August-Universitat Gottingen Stiftung Offentlichen Rechts | Gottingen | Germany | Participant |
| Hochschule Fur Angewandte Wissenschaften Coburg | Coburg | Germany | Participant |
| Aristotelio Panepistimio Thessalonikis | Thessaloniki | Greece | Participant |
| Ellinikos Georgikos Organismos - Dimitra | Athina | Greece | Participant |
| Geoponiko Panepistimion Athinon | Athina | Greece | Participant |
| Mediterranean Agronomic Institute of Chania | Chania | Greece | Participant |
| Agencia Estatal Consejo Superior De Investigaciones Cientificas | Madrid | Spain | Participant |
| Asociacion Empresarial De Investigacion Centro Tecnologico Nacional Agroalimentario Extremadura | Villafranco Del Guadiana (Badajoz) | Spain | Participant |
| Assoc. De Productores Y Comercializadores De La Tomata De Penjar D'alcala De Xivert | Alcala De Xiver Castellon | Spain | Participant |
| Conservas Vegetales De Extremadura SA | Badajoz | Spain | Participant |
| Enza Zaden Centro De Investigacion Sociedad Limitada | El Ejido Almeria | Spain | Participant |
| Granada La Palma Sdad Coop and | Carchuna | Spain | Participant |
| Universitat Politecnica De Valencia | Valencia | Spain | Participant |
| Institut National De Recherche Pour L'agriculture, L'alimentation Et L'environnement | Paris | France | Participant |
| Research and Innovation Services Doo Za Usluge | Zagreb | Croatia | Third party |
| Magyar Agrar- Es Elettudomanyi Egyetem | Godollo | Hungary | Associatedpartner |
| The Agricultural Research Organisation of Israel - the Volcani Centre | Bet Dagan | Israel | Participant |
| Agenzia Lucana Di Sviluppo E Di Innovazione in Agricoltura | Matera | Italy | Participant |
| Universita Degli Studi Di Napoli Federico Ii | Napoli | Italy | Participant |
| Luxembourg Institute of Science and Technology | Esch Sur Alzette | Luxembourg | Participant |
| Stichting Radboud Universiteit | Nijmegen | Netherlands | Participant |
| Stichting Wageningen Research | Wageningen | Netherlands | Participant |
| Wageningen University | Wageningen | Netherlands | Participant |
| Drustvo Za Konsalting, Razvoj I Implementaciju Informacionih I Komunikacionih Tehnologija Dunavnet Doo Novi Sad | Novi Sad | Serbia | Participant |
| Udruzenje Za Preduzetnistvo I Inovacije Future Systems Hub | Novi Sad | Serbia | Participant |
| Univerzitet U Novom Sadu, Poljoprivredni Fakultet Novi Sad | Novi Sad | Serbia | Participant |
| Institut Jozef Stefan | Ljubljana | Slovenia | Participant |
Source: CORDIS, European Commission. Data of 5 Nov 2026, reused under the Commission's reuse policy. View on CORDIS