- Coordinator
- European Dynamics Advanced Information Technology and Telecommunication Systems SA, Greece
- Runs
- 1 October 2023 to 30 September 2026
- Status
- Running
- EU funding
- €8.7m
- Total cost
- €12.0m
- Partners
- 32 organisations in 10 countries
- Type
- Innovation Action
- Grant agreement
- 101123556
What the project is doing
In the project's own words, from its summary on CORDIS.
The WeForming project aims to change the paradigm of efficiently managing energy in buildings, paying special attention to their interaction with the energy ecosystem (energy networks and markets) by developing, deploying and demonstrating innovative solutions addressing (i) digital operation, management and maintenance and (ii) efficient and interactive energy processing for Intelligent Grid-interactive Efficient Buildings (iGEBs), able to operate intelligently in a multi-energy, multi-user, multi-sector, multi-market, and multi-objective environment, without forgetting quality, comfort, health and acceptation.
The WeForming Framework will deploy an umbrella framework covering all aspects around the establishment and adoption of iGEBs in cities, which consists of (i) a Building Operational Pillar encompassing all assets of iGEBs, including the energy management systems and the different platforms, aiming towards the building operational optimization, the actors and the actual flexibility resources, generation and storage components; (ii) a novel Interoperability Assurance Pillar which leverages on, adapts, evolves, and specifically validates leading-edge interoperable architectures; (iii) a Business Pillar including all necessary processes to bring the proposed solutions to the market, through the design and validation of sustainable and competitive business models, ensuring the economic viability of the investments needed for the establishment of smart cities featuring new and refurbished iGEBs; (iv) a Smart-city enabling Pillar integrating iGEBs as modular units addressing all different non-technical barriers and limitations for the widespread deployment of the proposed solutions that will create a stock of active buildings acting as active utility nodes within cities.
Topics
Who is involved
| Organisation | City | Country | Role |
|---|---|---|---|
| European Dynamics Advanced Information Technology and Telecommunication Systems SA | Marousi Athina | Greece | Coordinator |
| Flexide Energy SRL | Bastogne | Belgium | Participant |
| Regulatory Assistance Project | Bruxelles / Brussel | Belgium | Participant |
| Universite De Liege | Liege | Belgium | Participant |
| Wingest | Bastogne | Belgium | Participant |
| Bes-Badische Energie-Servicegessellschaft Mbh | Karlsruhe | Germany | Participant |
| Fzi Forschungszentrum Informatik | Karlsruhe | Germany | Participant |
| Karlsruher Institut Fuer Technologie | Karlsruhe | Germany | Participant |
| Stadtwerke Karlsruhe GmbH | Karlsruhe | Germany | Participant |
| Hardware and Software Engineering Epe | Marousi Athina | Greece | Participant |
| Holistic Ike | Agia Paraskevi | Greece | Participant |
| Aggregering SL | Seville | Spain | Participant |
| Cuerva Energia Slu | Churriana De La Vega | Spain | Participant |
| Fundacion Instituto Internacional De Investigacion En Inteligencia Artificial Y Ciencias De La Computacion | Carbajosa De La Sagrada | Spain | Participant |
| Schneider Electric Espana SA | Barcelona | Spain | Participant |
| Universidad De Malaga | Malaga | Spain | Participant |
| Vergy Community SL | Churriana De La Vega | Spain | Participant |
| Argovolt Drustvo S Ogranicenom Odgovornoscu Za Savjetovanje I Usluge | Rab | Croatia | Participant |
| Grid One D.o.o. | Zagreb | Croatia | Participant |
| Smart Island Krk Drustvo S Ogranicenom Odgovornoscu Za Projektiranje,gradenje I Usluge | Krk | Croatia | Participant |
| Studio Elektronike Rijeka Doo | Rijeka | Croatia | Participant |
| Sveuciliste U Zagrebu Fakultet Elektrotehnike I Racunarstva | Zagreb | Croatia | Participant |
| F6s Network Ireland Limited | Lower Dublin | Ireland | Participant |
| Gencell Ltd | Petah Tikva | Israel | Participant |
| Iko Development | Howald | Luxembourg | Participant |
| Luxembourg Institute of Science and Technology | Esch Sur Alzette | Luxembourg | Participant |
| R3 Robotics SA | Mondercange | Luxembourg | Participant |
| Sudstroum S.a R.l. & Co S.e.c.s. | Esch-Sur-Alzette | Luxembourg | Participant |
| Centro De Investigacao Em Energia Ren - State Grid SA | Sacavem | Portugal | Participant |
| Movida-Empreendimentos Turisticos SA | Viseu | Portugal | Participant |
| Useful Gravity Lda | Amadora | Portugal | Participant |
| Qbots Energy Ltd | Manchester | United Kingdom | Associatedpartner |
Source: CORDIS, European Commission. Data of 5 Nov 2026, reused under the Commission's reuse policy. View on CORDIS · Grant DOI