ZEFES Zero Emission flexible vehicle platforms with modular powertrains serving the long-haul Freight Eco System
- Coordinator
- Vrije Universiteit Brussel, Belgium
- Runs
- 1 January 2023 to 31 December 2026
- Status
- Running
- EU funding
- €23.2m
- Total cost
- €35.4m
- Partners
- 46 organisations in 14 countries
- Type
- Innovation Action
- Grant agreement
- 101095856
What the project is doing
In the project's own words, from its summary on CORDIS.
Long-haul BEVs and FCEVs need to become more affordable and reliable, more energy efficient, with a longer range per single charge, and a reduced charging time to meet the user’s needs. Next to those, there is a real need to take zero-emission long-haul goods transport in Europe to the next level by executing real-world demonstrations of BEVs and FCEVs spread all over Europe; this also requires that technology soon can deliver on promised benefits (easy handling, similar driving hours & charging/fueling, and high speeds, and ability to operate in complex transport supply chains); flexible and abundant charging points for the rising number of vehicles must be implemented fast and to support this, novel charging concepts are needed.
In addition, as multiple needs in the logistics chain exist, require novel tools for fleet managers providing them with better information on ZEV in logistic operation, providing a twin of the real use thereby giving valuable information regarding predictive maintenance, eco-driving etc., providing information on better logistics planning, the (available) charging and refuelling along the route, access to roads and traffic information.
ZEFES major outcomes: Executing of real-world demonstrations of long-haul BEVs and FCEVs across Europe to take zero-emission long-haul goods transport in Europe to the next level. Pathway for long-haul BEVs and FCEVs to become more affordable and reliable, more energy efficient, with a longer range per single charge and reduced charging times able to meet the user’s needs. Technologies which can deliver promised benefits (easy handling, similar driving hours & charging/fueling, high speeds and ability to operate in complex transport supply chains).
Mapping of flexible and abundant charging/fueling points and novel charging concepts. Novel tools for fleet management to support the rising number of long-haul BEVs and FCEVs vehicles in the logistics supply chains.
Who is involved
| Organisation | City | Country | Role |
|---|---|---|---|
| Vrije Universiteit Brussel | Bruxelles / Brussel | Belgium | Coordinator |
| Avl List GmbH | Graz | Austria | Participant |
| Gebrueder Weiss Gesellschaft M.b.h. | Lauterach | Austria | Participant |
| Opmobility H2-Power Austria GmbH | Wels | Austria | Participant |
| Alliance for Logistics Innovation Through Collaboration in Europe | Bruxelles / Brussel | Belgium | Participant |
| Colruyt Group | Halle | Belgium | Participant |
| Procter & Gamble Services Company NV | Strombeek Bever | Belgium | Participant |
| Hitachi Energy Ltd | Zürich | Switzerland | Associatedpartner |
| Union Internationale Des Transports Routiers (iru) | Geneve | Switzerland | Associatedpartner |
| Ricardo Prague S.r.o. | Prague | Czechia | Participant |
| Abb E-Mobility GmbH | Heidelberg | Germany | Third party |
| Air Products GmbH | Hattingen | Germany | Third party |
| Fraunhofer Gesellschaft Zur Forderung Der Angewandten Forschung eV | Munchen | Germany | Participant |
| Hyundai Motor Europe Technical Center GmbH | Russelsheim | Germany | Participant |
| Kassbohrer Fahrzeugwerke GmbH | Goch | Germany | Participant |
| Procter&gamble Service GmbH | Schwalbach Am Taunus | Germany | Third party |
| Ptv Planung Transport Verkehr GmbH | Karlsruhe | Germany | Participant |
| Ricardo GmbH | Schwabisch Gmund | Germany | Third party |
| Zf Cv Systems Hannover GmbH | Hannover | Germany | Participant |
| Grupo Logistico Sese Sociedad Limitada | Zaragoza | Spain | Associatedpartner |
| Idiada Automotive Technology SA | Santa Oliva | Spain | Participant |
| Primafrio SL | Alhama de Murcia | Spain | Participant |
| Sociedad Espanola De Carburos Metalicos SA | Cornella Del Llobregat | Spain | Participant |
| Manufacture Francaise Des Pneumatiques Michelin | Clermont-Ferrand | France | Participant |
| Procter & Gamble Amiens | Asnieres-Sur-Seine | France | Third party |
| Renault Trucks SAS | Saint Priest | France | Participant |
| Union Internationale Des Chemins De Fer | Paris | France | Participant |
| Gruber Logistics S.p.a. | Ora | Italy | Participant |
| Cfl Multimodal S.a. | Dudelange | Luxembourg | Associatedpartner |
| Cfl Multimodal S.a. | Dudelange | Luxembourg | Participant |
| Abb E-Mobility BV | Delft | Netherlands | Participant |
| Dpd (nederland) B.v. | Oirschot | Netherlands | Participant |
| Nederlandse Organisatie Voor Toegepast Natuurwetenschappelijk Onderzoek TNO | Den Haag | Netherlands | Participant |
| Stichting Hogeschool Van Arnhem Ennijmegen Han | Arnhem | Netherlands | Participant |
| Uniresearch BV | Delft | Netherlands | Participant |
| Van Eck Trailers BV | Beesd | Netherlands | Participant |
| Abb E-Mobility Spolka Z Ograniczonaodpowiedzialnoscia | Warszawa | Poland | Third party |
| Hitachi Energy Poland Spolka Z Ograniczona Odpowiedzialnoscia | Warszawa | Poland | Participant |
| Procter and Gamble Polska Spolka Z Ograniczona Odpowiedzialnoscia | Warszawa | Poland | Third party |
| Cpac Systems AB | Goteborg | Sweden | Third party |
| Scania Cv AB | Sodertalje | Sweden | Participant |
| Traton AB | Sodertalje | Sweden | Third party |
| Volvo Lastvagnar AB | Goteborg | Sweden | Third party |
| Volvo Technology AB | Goteborg | Sweden | Participant |
| Ford Otomotiv Sanayi Anonim Sirketi | Istanbul | Türkiye | Participant |
| Ricardo Consulting Engineers Limited | Shoreham By Sea | United Kingdom | Associatedpartner |
Source: CORDIS, European Commission. Data of 5 Nov 2026, reused under the Commission's reuse policy. View on CORDIS · Grant DOI